Most Recent Spring Green Homes For Sale
| View All Spring Green Homes For Sale | ||
|
220 N Wood St, Spring Green, WI 53588 | $99,000 2 beds 1 bath |
|
E2630 Porter Rd, Spring Green, WI 53588 | $259,700 3 beds 2 baths |
|
208 W Madison St, Spring Green, WI 53588 | $154,900 4 beds 1.5 baths |
Real Estate Resources |
Spring Green Apartments
There are 26 apartments found in and near the Spring Green area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings